| Biblio | Non identificata | ||||||||
| IgmRid | |||||||||
| Cls100_2 | CSSRID | Dati | altro | CD musicali | libri | Multimedia | Video | (vuote) | Totale complessivo |
| 000 | Adu | Patrimonio | 1 | 1 | |||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 100 | Adu | Patrimonio | 1 | 1 | |||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 200 | Adu | Patrimonio | |||||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 300 | Adu | Patrimonio | 1 | 1 | |||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 400 | Adu | Patrimonio | |||||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 500 | Adu | Patrimonio | |||||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 600 | Adu | Patrimonio | 1 | 1 | |||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 700 | Adu | Patrimonio | 1 | 1 | |||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 800 | Adu | Patrimonio | 6 | 1 | 7 | ||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| 900 | Adu | Patrimonio | |||||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| J | Adu | Patrimonio | |||||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| AltroVuote | Adu | Patrimonio | 4 | 4 | |||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| NR | Adu | Patrimonio | |||||||
| Prestiti | |||||||||
| Rag | Patrimonio | ||||||||
| Prestiti | |||||||||
| Patrimonio totale | 15 | 1 | 16 | ||||||
| Prestiti totale |